Statistics
These are Jo-Wilfrieds Tsonga’s stats from 2007. It does not include challengers or futures. Also, Tsonga’s match against Rohan Bopanna (IND) in Beijing is not included since Bopanna retired early in the second set.
To get updated YTD-stats, please visit Tennistalk.com.
Matches |
||||
| Grass | Hard | Indoor | Total | |
| Won | 5 (71.4 %) | 2 (33.3 %) | 6 (60 %) | 13 (56.5 %) |
| Lost | 2 (28.6 %) | 4 (66.7 %) | 4 (40 %) | 10 (43.5 %) |
| 7 | 6 | 10 | 23 | |
Sets |
||||
| Grass | Hard | Indoor | Total | |
| Won | 14 (73.7 %) | 8 (42.1 %) | 12 (52.2 %) | 34 (55.7 %) |
| Lost | 5 (26.3 %) | 11 (57.9 %) | 11 (47.8 %) | 27 (44.3 %) |
| 19 | 19 | 23 | 61 | |
Games |
||||
| Grass | Hard | Indoor | Total | |
| Won | 106 (54.6 %) | 89 (46.8 %) | 115 (50.2%) | 310 (50.6 %) |
| Lost | 88 (45.4 %) | 101 (53.2 %) | 114 (49.8 %) | 303 (49.4 %) |
| 194 | 190 | 229 | 613 | |
On average, Jo-Wilfried Tsonga played 2.65 sets and 26.65 games per match during 2007. The average number of games per set was 10.05.
Source: Tennistalk.com statistics.
Recent Comments